ORION RS
Tractor Dimensions
AR A B C D E F G
          min-max min-max min-max
mm. 1142 1495 563 3200 2102-2195 1121-1214 237-330
 
     
Tractor Width with different wheel types
Type of tyre and rim     Tyre width (mm) Tyre height (mm) I L
        Min/max tread (mm) Min / max width (mm)
           
280/70-18 with adjustable rim   282 857 1170-1466 1452-1748
320/65-18 with adjustable rim   320 873 1170-1466 1490-1786
340/65-18 with adjustable rim   343 899 1170-1466 1513-1809
9.50-20 with adjustable rim   245 937 1046-1588 1291-1833
11/2-20 with adjustable rim   277 982 1134-118 1411-1895
320/70-20 with adjustable rim   316 975 1134-1618 1450-1934
340/65-20 with adjustable rim   343 958 1134-1618 1477-1961
31x15.50-15 XTC o STG with fixed rim   390 790 1220-1414 1610-1804
38/14-20 STG o GARDEN with adjustable rim 356 990 1238-1618 1594-1974
AR' turning radius
Tyre type 280/70-18 320/65-18 340/65-18 9.50-20 11/02/2020
mm. 3240 3260 3280 3150 3200
Tyre type 320/70-20 340/65-20 31x15.50-15 38/14-20  
mm. 3250 3280 3280 3280