ORION AR
Tractor Dimensions
AR A B C D E F G
          min-max min-max min-max
mm. 1142 1495 563 3200 2102-2195 1121-1214 237-330
 
     
Tractor Width with different wheel types
Type of tyre and rim     Tyre width (mm) Tyre height (mm) I L
        Min/max tread (mm) Min / max width (mm)
           
250/80-18 with adjustable rim   240 879 900-1108 1140-1348
280/70-18 with adjustable rim   282 857 1020-1108 1302-1390
320/65-18 with adjustable rim   320 873 1020-1108 1340-1428
11.5/80-15.3 with fixed rim   290 888 948-972 1238-1262
8.00-20 with adjustable rim   217 945 840-1080 1057-1297
9.50-20 with adjustable rim   245 937 882-1230 1127-1475
300/70-20 with adjustable rim   286 947 996-1144 1282-1430
320/70-20 with adjustable rim   316 975 996-1144 1312-1460
31x15.50-15 XTC o STG with fixed rim   390 790 1056 1446
AR' turning radius
Tyre type 250/80-18 280/70-18 320/65-18 11.5/80-15.3 8.00-20
mm. 2680 2700 2770 2710 2660
Tyre type 9.50-20 300/70-20 320/70-20 31x15.50-15  
mm. 2670 2740 2760 2930